Director | Position | Birth year | Type of directorship | Date of first appointment | Date of last re-election |
---|---|---|---|---|---|
Torres Vila, Carlos | Chair | 1966 | Executive | 04.05.2015 | 21.03.2025 |
Genç, Onur | Chief Executive Officer | 1974 | Executive | 20.12.2018 | 21.03.2025 |
Andrés Torrecillas, José Miguel | Deputy Chair | 1955 | Independent | 13.03.2015 | 15.03.2024 |
Caruana Lacorte, Jaime | Director | 1952 | Independent | 16.03.2018 | 15.03.2024 |
Casanueva Nárdiz, Enrique | Director | 1961 | Independent | 15.03.2024 | - |
Dulá, Sonia | Director | 1961 | Independent | 17.03.2023 | - |
Galamba de Oliveira, Raúl | Lead Director | 1964 | Independent | 13.03.2020 | 17.03.2023 |
Garijo López, Belén | Director | 1960 | External | 16.03.2012 | 15.03.2024 |
Hedegaard Koksbang, Connie | Director | 1960 | Independent | 18.03.2022 | 21.03.2025 |
Máiz Carro, Lourdes | Director | 1959 | Independent | 14.03.2014 | 17.03.2023 |
De Parias Halcón, Cristina | Director | 1965 | External | 15.03.2024 | - |
Peralta Moreno, Ana | Director | 1961 | Independent | 16.03.2018 | 15.03.2024 |
Revenga Shanklin, Ana | Director | 1963 | Independent | 13.03.2020 | 17.03.2023 |
Salazar Lomelín, Carlos | Director | 1951 | External | 13.03.2020 | 17.03.2023 |
Verplancke, Jan | Director | 1963 | Independent | 16.03.2018 | 15.03.2024 |
Secretary (not a Board member): Domingo Armengol Calvo
Deputy Secretary (not a Board member): Amaya Llovet Díaz
BBVA Board of Directors selection, suitability and diversity policy.
Following this link you may consult the Bank’s shares and options over these shares held by members of the Board of Directors of BBVA.
To find out the latest notifications from the members of the Board of Directors of BBVA regarding Bank’s shares, you can also consult the Public record from CNMV (Spanish stock exchange authority) on this link.